top of page
British Women's Team Cup
An opportunity for women's teams to compete over a series of races.
Photo credit below - Markovich James

Video Credit: Joe Ferrari (Kingston Wheelers)
Position | Team | Team Cup Points |
---|---|---|
1 | Brother UK - On Form | 1097 |
2 | FTP (Fulfil The Potential) Racing | 794 |
4 | London Academy RT | 734 |
3 | Wolfox CAMS Le Col RT | 729 |
5 | Loughborough Lightning | 456 |
6 | Team Empella | 369 |
7 | The Phoenix Collective | 302 |
8 | Jadan Vive le Velo Glasdon | 302 |
9 | AC O'Shea Development Team | 276 |
10 | FTP Fusion | 240 |
11 | Liv CC Halo Films | 154 |
12 | Team Boompods | 150 |
13 | Raptor Factory Race Team | 121 |
We hope to see our 2025 teams back next year! Big thanks go to London Academy for sponsorship of the Combativity Award prizes each round.

bottom of page