RCR Fatcreations Women's RR
Chris Wallis
RCR Fatcreations Women's road race is in its third year. This race started as the "World Championship Anniversary" road race. In September 1982, Great Britain’s Mandy Jones (now Mandy Bishop) won the World Championship on the course that this event is based upon.
The race offers a testing course with a long climb and a fast descent. Will the breakaway stay away? Or will the hill to the finish be the decider this year?
Race Headquarters:
Boxgrove Village Hall,
The Street Boxgrove Chichester West Sussex
PO18 0EE
Race Start (NOT at Race HQ):
Goodwood Race Course,
Selhurstpark Road Chichester West Sussex
PO18 0PS
Nearest station:
Chichester
The race circuit
5 Laps
-
The race starts outside Goodwood race course.
-
Head East along Selhurstpark Road for 3.25 miles.
-
Turn right on to the A285 heading south for 4 miles descending through Halnaker, past Boxgrove
-
crossroad (HQ turning).
-
Turn right on to New Road heading west for 1.25 miles.
-
At the roundabout take the 3rd exit heading north back towards the start line.
-
This is where the 2.2 mile hill starts.
-
Final right hand turn around 0.4 miles from the finish.
The race will finish on the 5th lap at the top of the Kennel Hill climb.
All riders will be finished once the lead peloton has crossed the finish even if you are more than a lap down but all riders will be placed according to Team Cup rules.
Startlist
1 | Eve Newton | Army Cycling Union | 3rd | |
2 | Hannah Knapton | Army Cycling Union | 3rd | |
3 | Jessica Wood | Army Cycling Union | 3rd | |
4 | Laura Furness | Army Cycling Union | 2nd | |
5 | Megan Andrew | Army Cycling Union | 3rd | |
6 | Pippa Inderwick | Army Cycling Union | 3rd | |
7 | Kimmae Payn | Army Cycling Union Team B | 3rd | |
8 | Amber Junker-Brameld | Brother UK - On Form | 3rd | |
9 | Electra Morris | Brother UK - On Form | 3rd | |
10 | Hope Inglis | Brother UK - On Form | 3rd | |
11 | Ella Brown | Cowley Road Condors | 3rd | |
12 | Lucy Lee | DAS-Hutchinson-Brother UK | Elite | |
13 | Ruth Shier | DAS-Hutchinson-Brother UK | 1st | |
15 | Amelia Southall | Doltcini - Cycle Division | 3rd | |
16 | Hannah Graveney | Doltcini - Cycle Division | 3rd | |
17 | Georgia Bullard | Doltcini - O'Shea | 2nd | |
18 | Elektra Georgiakakis | FTP Fusion | 3rd | |
19 | Caitlin Dimbleby | FTP-Fulfil The Potential-Racing | 1st | |
20 | Claire Nott | FTP-Fulfil The Potential-Racing | 3rd | |
21 | Elizabeth Sanders | FTP-Fulfil The Potential-Racing | 2nd | |
22 | Jennifer Hudson | FTP-Fulfil The Potential-Racing | 2nd | |
23 | Rebecca Hair | FTP-Fulfil The Potential-Racing | 2nd | |
24 | Millie Jenkins | Liv CC -Halo Films | 2nd | |
25 | Dannielle Watkinson | Jadan Vive le Velo Glasdon | 2nd | |
26 | Rebecca Clowes | Jadan Vive le Velo Glasdon | 2nd | |
27 | Rebekah Nash | Jadan Vive le Velo Glasdon | 2nd | |
28 | Lucy Gadd | Le Col Race Team | 1st | |
29 | Emma Jane Hornsby | London Academy Orange | 2nd | |
30 | Esme Wiley | London Academy Orange | 2nd | |
31 | Katy Hill | London Academy Orange | 2nd | |
32 | Miriam Bullock | London Academy Orange | 2nd | |
33 | Savannah Morgan | London Academy Orange | 2nd | |
34 | Alice Connor | London Academy Pink | 3rd | |
35 | Catherine Hadfield | London Academy Pink | 3rd | |
36 | Iona Mitchell | London Academy Pink | 2nd | |
37 | Jasmine Cornelius | London Academy PInk | 2nd | |
38 | Eleanor Estchild | London Dynamo | 3rd | |
39 | Philippa Mitchell | London Dynamo | 3rd | |
40 | Sasha Halsey | London Dynamo | 2nd | |
41 | Alice Lethbridge | Loughborough Lightning | 2nd | |
42 | Lucy Harris | Loughborough Lightning | 1st | |
43 | Miriam Jessett | Loughborough Lightning | 1st | |
44 | Penny Colloff | Loughborough Lightning | 1st | |
45 | Emma Kuusela | PDQ Property Elite | 3rd | |
46 | Jennifer Lemen | PDQ Property Elite | 2nd | |
47 | Lea Fowler | PDQ Property Elite | 3rd | |
48 | Charlotte Berry | Phoenix Collective | 2nd | |
49 | Ione Johnson | Phoenix Collective | NZ | |
50 | Lydia Watts | Phoenix Collective | 1st | |
51 | Molly Patch | Phoenix Collective | 2nd | |
52 | Bexy Dew | Pro-Noctis - 200º Coffee - Hargreaves Contracting Ltd | Elite | |
53 | Anastasia Bowler | Saint Piran WRT | 2nd | |
54 | Hannah Bayes | Saint Piran WRT | 3rd | |
55 | Georgie Little | Stolen Goat Race Team | 3rd | |
56 | Lauren O'Brien | Stolen Goat Race Team | 2nd | |
57 | Elizabeth Hermolle | Team Boompods | 2nd | |
58 | Gemma Felstead | Team Empella | 3rd | |
59 | Alice Butcher | Wolfox x Pedal Mafia RT | 2nd | |
60 | Anouska Greenaway | Wolfox x Pedal Mafia RT | 2nd | |
61 | Caitlin Bower | Wolfox x Pedal Mafia RT | 2nd | |
62 | Chloe Elvin | Wolfox x Pedal Mafia RT | 2nd | |
63 | Katie Painter | ASSOS UK Racing Team | 2nd | |
64 | Elise Sherwell | Blazing Saddles RT | 3rd | |
65 | Cecilia Hime | Paradigm Cycles | 2nd | |
66 | Louise Moriarty | Private Member | 3rd |
Teams entered:
Chris Wallis
Army Cycling Union
Cowley Road Condors
FTP-Fulfil The Potential-Racing
Jadan Vive le Velo Glasdon
Le Col Race Team
London Academy Pink
London Academy Orange
London Dynamo
PDQ Property Elite
Stolen Goat Race Club
Team Boompods
Team Empella
Wolfox x Pedal Mafia RT
Brother UK - OnForm
FTP Fusion
Loughborough Lightning
Phoenix Collective
Saint Piran
DAS Hutchinson Brother UK
Doltchini - Cycle Division
Doltchini - O'Shea